MINISTRY OF LABOUR AND EMPLOYMENT
UNSTARRED
QUESTION NO . 1642
ANSWERED ON 24.11.2010
Will the Minister of LABOUR AND EMPLOYMENT be pleased to state :-
(a) the details of persons died during the construction of various projects/stadiums for Commonwealth Games, 2010;
(b) the details of compensation paid/granted to the family members of the deceased;
(c) whether Government has taken any action against the erring officials; and
(d) if so, the details thereof?
ANSWER
MINISTER OF STATE FOR LABOUR AND EMPLOYMENT(SHRI HARISH RAWAT)
(a) & (b): The details are annexed.
(c) & (d): The officers of Regional Labour Commissioner (Central) conducted inspections in the project of Central Sphere for ensuring the provision of Safety & Health for Building Workers and filed complaints against erring employers. During the year 2008, 2009 and 2010, 40, 20 and 18 prosecutions were sanctioned and 21, 11 and 9 convictions were made respectively.
ANNEXURE REFERRED TO IN REPLY TO PART (a) & (b) OF RAJYA SABHA UNSTARRED QUESTION NO. 1642 FOR 24.11.2010 BY SHRI Y.S. CHOWDARY REGARDING COMPENSATION PAID TO WORKERS DIED DURING COMMONWEALTH GAMES PROJECTS.
PHASE-I FATALITY LIST (2001-2005)
A. LIST OF DEATH CASES PRIOR TO FORMATION OF LABOUR WELFARE FUND ON 01.06.2003.
Sl.No. | Name of the victim | contractor | Workmen’s Compensation in Rs. | Address | Remarks |
1 | Chandra Dev | AFCONS | Compensation has been paid , but records are not available. | The fatality occurred before the formation of Labour Welfare Fund of DMRC. | |
2 | Sanjay Kumar Yadav | AFCONS | |||
3 | Ved Pal | AFCONS | |||
4 | Chandra Dev | Econ -Puri | |||
5 | Jai Shankar Pandey | Econ -Puri | |||
6 | Munna (Brij Gopal) | ||||
7 | Sahidur Rehman | Gammon Rizzani JV | |||
8 | Srinath Mahto | AFCONS | |||
9 | Ajay Ghatwal | Gammon Rizzani JV | |||
10 | R.K. Vishwakarma | Skanska | |||
11 | Ramaji Saha | Skanska | |||
12 | Vishwadeep Kundu | KSHI | |||
13 | Brijesh Dwivedi | IMCC | 5,24,940/- | Vill_PO- Hardoi Distt- Rae UP | |
14 | Raj Kanan | IMCC | 3,20,285/- | Venkaya Vellore, Inam Kasigandel PO- Tiruvannamalai TamilNadu | |
15 | Doublu | Outsider | 1,40,000/- | Vill- Basora, PS- Benipatti, Madhubani, | |
16 | Muzzamil Sah | Gammon Rizzani JV | 2,96,276/- | S/o Shamsher Shah Vill: bargainia,Distt- Sitamarhi, | |
17 | Pappu Kushwaha | IMCC | 5,59,451/- | Vill+PO- Bangibangra PS- Tehrauli | |
18 | Deepak Kr Bose | IMCC | 2,05,000/- | 1/80, Street No-4, Garhwali Mohalla,Laxmi Nagar |
B. LIST OF DEATH CASES AFTER FORMATION OF LABOUR WELFARE FUND ON 01.06.2003.
Sl. No. | Name of the victim | Contractor/Sub-contractor & Date of death | Workmen Compensation +Humanitarian Comp in RS. | DMRC LWF compensation in Rs. | Total comp WC+LWF | Address | Rematks, if any | |
1 | Ganesh Poddar | M/s ECONPURI / 9-6-03 | 1,65,000 | 1,50,000 | 3,15,000 | Vii+ P.O.- Sukhasan Manara PS- Singheshwar Sthan Distt- Madhepura | FINALISED | |
2 | M/s gammon-Rizzani/ 10-6-03 | 3,76,861 | 50,000 | 4,26,861 | Vill+PO- Bhavdeva Via Champaran Kothi PS- Simri Bakhtiyar Pur Distt- Saharsa | FINALISED | ||
3 | Vinod Kumar | M/s gammon-Rizzani/ 11-8-03 | 4,06,381 | 50,000 | 4,56,381 | Vill- Sawana Uttatula PO- Sawana PS- BAdheria Distt- Siwan | FINALISED | |
4 | Ram Swaroop | M/s Ahluwalia / 8-12-03 | 4,63,060 | 2,00,000 | 6,63,060 | Vill- Kuntalvash PO-Rahuvash Tehsil- Lolsot PS- Nangal Rajwatan Distt- dausa Rajasthan | FINALISED | |
5 | Prithvi Raj Singh Alias Sonu | M/s Ahluwalia/ 23-1-04 | 4,60,500 | 50,000 | 5,10,500 | Khedia Hewatkhan PO- Kalwa Tehsil- Gabana PS- Gawana Distt- Aligarh UP | FINALISED | |
6 | Jagan Chandra Banshi | M/s IMCC/ 7-6-03 | 3,67,040 | 3,00,000 | 6,67,040 | Vill- Behara PO- Tala Lemua Tekkar PS- Mohammad Ganj Distt- Palamu Jharkhand | FINALISED | |
7 | Ashok Kumar | M/s IMCC/ 10-6-03 | 2,77,516 | 3,00,000 | 5,77,516 | House No- A-91 Main Market, Loni Border Uttar Pradesh | FINALISED | |
8 | Dhurba Karki | M/s KSHI/ 28.6.03 | 4,35,297 | 2,50,000 | 6,85,297 | C/O New Phulchokemai Marg\House No- 432 Baneshwar Kathmandu-10 | FINALISED | |
9 | Nabur Karketta | M/s KSHI / 3-7-03 | 4,15,399 | 2,50,000 | 6,65,399 | C/o Victor Minz at Kokar Tonki Tola Post- Bariatu P.S.- Sadar District- Ranchi State- Jharkhand Pin- 834009 | FINALISED | |
10 | M/s KSHI / 18-7-2003 | 4,48,930 | 50,000 | 4,98,930 | Vill- Nawada PO- Biur Block- Saidabad PS-Handia Distt- Allahabad Up | FINALISED | ||
11 | Sushil Kumar | M/s IMCC / 1-10-03 | 4,63,703 | 1,00,000 | 5,63,703 | Village-Nangal Thathal Post- Garhdiwala P.S.-Garhdiwala Distt-Hoshiarpur State-Punjab | FINALISED | |
12 | Santosh Mishra | M/s IMCC / 28-3-04 | 3,19,852 | 2,00,000 | 5,19,852 | Vill- Jamunia Par PO- Kaymori Distt- Katni MP | FINALISED | |
13 | Kanhaiya Lal yadav | M/s IMCC / 14-9-04 | 5,29,200 | 1,70,800 | 7,00,000 | Village-Lohandi Road P.S.-Putha Mahavir Distt-Mirzapur Uttar Pradesh | FINALISED | |
14 | Vikash Kaushal | M/s KSHI / 15-9-2004 | 6,25,700 | 74,300 | 7,00,000 | Vill- Umrain Distt- Auraiya UP | FINALISED | |
15 | Naginder Singh | M/s IMCC / 9-10-04 | 5,30,000 | 1,70,000 | 7,00,000 | Vill- Kundariya PO- Benipur PS-Jansa Distt- Varanasi UP | FINALISED | |
16 | Hiraman Pandit | Ms IMCC / 26-09-2005 | 2,17,645 | 1,00,000 | 3,17,645 | Village- Shiv Nagar Satpipra P.O.- Ramgarhwa PS- Ramgarhwa Dist- East Champaran Motihari | FINALISED | |
17 | Dijean Manadal | M/s Persys Punj Lloyd / 31-12-2003 | 3,22,278 | 2,50,000 | 5,72,278 | Vill- Balli Tola Post- Bhutni PS- Manikchak Distt- Malda | FINALISED | |
18 | Reshbul Sheikh | M/s JMC ( 7-2-2004 | 3,21,100 | 2,50,000 | 5,71,100 | C/o Mrs. Nurful sheikh Vill- Dakshin Seelampur Sadarpur PO- Bhadurpur PS-Kalia Chak Distt- Malda | FINALISED | |
19 | Suresh Yadav | M/s IJM JV / 6-3-2004 | 4,37,759 | 1,00,000 | 5,37,759 | Village- Pursoulia P.S.- Kaluahi Tehsil- Jai Nagar Distt- Madhubani State- Bihar | FINALISED | |
20 | Awdesh Mishra | M/s Gammon India Ltd/ 13-3-04 | 3,90,138 | 2,00,000 | 5,90,138 | C/o Sh Shradhanand Mishra Vill- Ginjas Via- jaintpur Distt-Muzaffarpur Bihar-843123 | FINALISED | |
21 | Sadanand/ Total incapacitation | M/s Gammon India Ltd/ 04-06-2004 | 3,75,488 | 3,00,000/- | 6,75,488 | Vill: Budiyaru PS: Silli Distt: | FINALISED | |
22 | Sanjay Kumar Chaudhary | M/s Gammon India Ltd./ 21-6-04 | 3,87,761 | 50,000 | 4,37,761 | Vill- Dhanpara Gartola PS- Simri BakhtiyarpurPO- Chapwa Kothi Distt- saharsa | FINALISED | |
23 | Deeplal Sahni | M/s JMC ( 19-8-2004 | 1,00,000 | 50,000 | 1,50,000 | C/o Mr Dev Sharan Sahni Vill+PO- Bhelba PS- Madhuban Distt- east Champaran | FINALISED | |
24 | Birpal Chauhan | M/s Afcons/ 31-10-04 | 2,90,165 | 3,00,000 | 5,90,165 | H.No- 563 Marium Nagar Near Shankar Vihar Mata Colony Ghukna, Gaziabad UP | FINALISED | |
25 | Bijender Mathur | Punj Lloyd Limited/ 11-11-04 | 3,34,109 | 50,000 | 3,84,109 | C-68, OldSeema Puri Shahadara | FINALISED | |
26 | Diwan Singh | M/s Gammon India Ltd./ 8-12-2004 | 3,85,840 | 2,50,000 | 6,35,840 | Village-Dhurihar PO- Pachara Via- Nawadah Dist- Hisua 805110 | FINALISED | |
27 | Govindi Devi | M/s Punj Lloyd/ 10-12-04 | 1,55,243 | 2,00,000 | 3,55,243 | RZ—256 Brahmpuri | Dependents are yet to come | |
28 | Suresh Kumar | M/s Gammon India Ltd./ 10-01-05 | 4,97,155 | 50,000 | 5,47,155 | Kanjirakatta House PO- Edakedethy Distt- Kottayam Kerala | FINALISED | |
29 | Birender Chaudhary | M/s IJM-NBCC-VRM-JV / 15-2-05 | 3,17,242 | 2,00,000 | 5,17,242 | Vill- Purabijaye PO- Jughadan Distt- Varanasi UP | FINALISED | |
30 | Md Shakur | Sam India Built Well Pvt. Ltd/ 09-04-2005 | 4,02,920 | 2,00,000 | 6,02,920 | Vill- Sahria PO-Bashada PS- Barari Distt- Katihar | Dependents are yet to come | |
31 | Shailendra Yadav | L&T/ 23-04-2005 | 3,91,312 | 1,88,000/- | 5,79,312 | Village- Soharwa PO- Seswa PS- Chautham Distt- Khagaria | FINALISED | |
32 | Hira Lal Yadav | IJM-NBCC-VRM JV/ 26-04-2005 | 4,82,437 | 2,10,000/- | 6,92,437/- | Vill+PO- Kiriyani Distt- Azamgarh UP | FINALISED | |
33 | Vikrant Singh Traffic Marshal | BBJ (Punj Lloyd) Col. S.P. Arvind / 04-08-05 | Pension from ESIC | 4,00,000/- | 4,00,000 | H.No-447, Gangaram Mohalla Village-Kair Post- Kair Via Najafgarh PS- Jaffarpur Distt- Jaffarpur New Delhi-110043 | FINALISED | |
34 | Abhi Ram Dhal | IRCON / 08-08-2005 | Case sujudice | 2,00,000 | 2,00,000/- | Vill: Post: Apanda PS: Banth Distt: Bhadrak Orissa | FINALISED | |
35 | Md. Tanjeel | Gammon/ 18-08-2005 | 3,97,818/- | 2,00,000 | 5,47,818/- | Bagdur Tola Mirjadpur Chowki Via Durga Ganj Kadwa Katihar | Dependents are yet to come | |
36 | Viru Rai | JMC ( 10-10-2005 | 3,74,290 | 2,25,000/- | 5,99,290 | Village- Jagdal Post- Jagdala PS- Bamongola Distt- Malda | FINALISED | |
37 | Gauri Shankar | ICE Consortium/ 7-12-2005 | Sub judice | 2,00,000 | C/o Sh Balram Yadav Vill+ PO- Naya gaon PS- Baldev Garh Distt- Tikamgarh MP | Dependents are yet to come | ||
PHASE-II FATALITY LIST (2006-Till date)
Sl. No. | Name of the victim | Contractor/Sub-contractor & Date of death | Comp. Paid by contrator i.e. WC+Humanitarian Comp | LWF compensation | Total comp WC+LWF | Address | Rematks, if any |
1 | Ajay behra | Nagarjuna Construction Company / 1-8-06 | 3,77,308 | 1,50,000 | 5,27,308/- | Village-Karmala Post- Alibad P.S.- Brahmagiri District-Puri State-Orissa | FINALISED |
2 | Bhuloo Shekh | SENBO / 30-10-06 | 4,20,324/- | 2,50,000 | 4,70,324 | Smt Mamejan Bewa Village- kuligram Post- Kuli P.S.- Farakka Distt- Murshidabad Pin-742233 | FINALISED |
3 | Vasudev Sarkar | AFCONS / 5-11-06 | 3,91,737 | 1,00,000 | 4,91,737/ | Sh Jatin Sarkar Village-Kardaha Kanta Wadi Post- Kardaha PS- Tapan Distt- Dakshin Dinajpur | FINALISED |
4 | Surender Yadav | Ms Persys-SDN-BHD JV / 14-11-06 | 3,69,980 | 1,50,000 | 5,19,980 | Sh Yugeshwar Yadav Village- Mahuli P.O.- Mirzapur Nabi Nagar, Dist- Aurangabad | FINALISED |
5 | Ashok Kumar | IJM-IJMII JV / 18-02-07 | Case is subjudice under MACT | 3,00,000 | 3,00,000 | Gangapur PO- Murwa Bazar Samastipur | LWF FINALISED |
6 | Satender Singh | Siemens / 28-02-07 | 4,30,166 | 1,00,000/- | 5,30,166 | Village-Pipla bandpur Post-Pilkhuwa P.S.-Pilkhuwa Distt-Ghaziabad State-Uttar Pradesh Pin-245304 | FINALISED |
7 | Sanjay Sharma | IJM-IJMII JV / 22-07-2007 | 3,84,077 | 2,50,000 | 6,35,077 | Sh Pooran Mal Sharma VPO:- Pilod PS:- Chidawa District:- Jhunjhunu State:- Rajasthan | FINALISED |
8 | Bachitar Singh | Navyuga / 28-08-2007 | 4,29,640 | 2,75,000 | 7,04,640 | S/o Darshan Singh Vill- kahlwan Post- Qadian Distt- Gurdaspur | FINALISED |
9 | Md. Hanif | Afcons / 14-09-2007 | 3,69,118 | 3,30,000 | 6,99,118 | Vill- Gerwa PO- Sihawal PS- Amiliya Distt0 Sidhi MP | FINALISED |
10 | Satender Kumar | Parsvanath/ 7-10-07 | WC subjudice. | 2,50,000 | 2,50,000 | Vill- Nagla Baqri PO- Mugalpur Narani Distt- Etawah UP | LWF paid and WC subjudice |
11 | Vinod Pandey | Navyuga / 06-05-07 | 3,44,399 | 2,00,000 | 5,44,399 | S/O Vill= Patmacheck PO- Padahi Distt + PS- Sheohar | FINALISED |
12 | Abdul | Navyuga / 06-05-07 | 3,86,577 | 2,00,000 | 5,86,577 | Village:- Bahua Para Post:- Baidara Police Station:- Itahar Distt:- Uttar Dinajpur State:- | FINALISED |
13 | Basar | Navyuga/ 06-05-07 | 3,78,839 | 1,50,000 | 5,28,839 | Vill- Dipasarai PO- Chambal Distt0 Muradabad UP | FINALISED |
14 | Puleswar Kisku | ITD / 07-05-07 | 3,55,407 | 2,50,000 | 6,05,407 | Vill- BermoTand Po- Chandipur PS- Kasmar Distt- Bokaro Jharkhand | Dependents are yet to come |
15 | Amit Kumar | Simplex Infrastructure Limited/ 09-07-2007 | 4,27,140/- | 2,80,000 | 7,07,140 | Vill- umrain PS- Umrain Distt- Auraiya UP | FINALISED |
16 | Vijay Mondal | Afcons Infrastructure Limited/ 21-01-08 | 3,49,030 | 3,00,000 | 6,49,030 | Mouza- Sonachura Mandal Para-251 GP- 10 No Sonachura Midnapura West | FINALISED |
17 | Sabahpati | CEC-SOMA JV/ 29-01-08 | 4,01,483 | 3,00,000 | 7,01,483 | Village- Madhopur Dharang Tehsil- Lalganj Police Station- Devgaon Distt- Azamgarh Uttar Pradesh | FINALISED |
18 | Brahmanand | L&T/ 30-1-08 | 3,94,120 | 3,00,000 | 6,94,120 | Vill:- Phuloria Lala Post:- Bhaloni Distt:- Deoria Uttar Pradesh Pin:- 274122 | FINALISED |
19 | Arvind Kumar | Alpine-HCC-Samsung JV/ 07-02-08 | 3,75,000 | 2,50,000 | 6,25,000 | Vill- Naroli PO- Lond PS- Sirdala Distt- Nawadah | Dependents are yet to come |
20 | Rakesh Kumar Singh | IJM-IJMII JV/ 07-02-08 | 4,23,994 | 2,00,000 | 6,23,994 | Vill- Sabdalpur, PO- Sabdalpur Kahitish, PS- Parmanik Tola, Baishnabnagar, Distt- Malda, | FINALISED |
21 | Umesh Kumar Chowdhary | Sudhir Power Projects/ 22-05-08 | 3,75,960/- | 400000 | 7,75,960 | Vill+PO- Mohabbatpur Distt- Muzaffarpur | FINALISED |
22 | Rajesh Kumar | Simplex/ 30-05-08 | 4,01,409 | 3,95,000 | 7,96,409 | Vill- Naugaon Kala PO- Vichchhi PS- Raparta Ganj Distt- Sonbhadra UP | FINALISED |
23 | Tapan Mahaldar | Kalindee Rail Nirman/ 24-08-08 | 4,62,696 | 2,50,000/- | 7,12,696 (Final LWF comp. is to be decided) | Vill- Hazaripara PO- Nurpur PS- Manikchak Anchal GP- Nurpur Dist- Malda | FINALISED |
24 | Hansnath Singh | ITD-ITD Cem JV/ 28-08-08 | 3,53,580 | 4,00,000 | 7,53,580 | Vill. Rajbari Patawra, PS- Yadav pur, Distt. Gopal gunj, | FINALISED |
25 | Atma Singh | IJM-IJMII JV/ 06-09-08 | 2,85,360 | 3,00,000 | 5,85,360 | Vill- PO- Karambnaer Distt- Ballia UP | FINALISED |
26 | Tribhuwan | L&T/12-10-08 | 4,36,940 | 2,50,000 | 6,86,940 | Vill- Ekdarhia Garad PO- Koraun PS- Koraun Distt- Allahabad UP | FINALISED |
27 | Safique Mohammad | ITD-ITD Cem JV/15-10-08 | 3,97,615 | 2,50,000 | 6,47,615 | Vill- Jiyaram PS- Dhaka PO- Parasiya Distt- Motihari | Dependents are yet to come |
28 | Chote Lal | Afcons /19-10-08 | 4,26,000 | 5,00,000/- | 9,26,000 | Village- Vijay Bazaar, Majhi Tola, Distt. Purnia, | FINALISED |
29 | Surendra Kumar (Blue Line Bus/ Laxmi Nagar | Bus Driver /19/10/08 | Not covered under WC Act | 5,00,000/- | 5,00,000/ | 3609/A-5, Narang Colony, Tri Nagar, | FINALISED |
30 | Hiten Rai | Lang Indu Jv/ 23-11-08 | 4,30,397 | 2,50,000/- | 4,85,397 (Final LWF comp. is to be decided | Vill+ PS-Ballur Ghat Distt- Dakshin Dinajpur | FINALISED |
31 | Vorapong | ITD-ITD Cem JV/12-12-08 | 2,37,320 | 2,50,000 | 4,87,320 | 50/23, M001, Sub Distt. Banjkhen, Distt. Muang, Province- Nonthaburi, Thailand-11000 | FINALISED |
32 | Ramprakash | Gammon India/28-12-08 | 4,23,064 | 2,50,000 | 6,73,064 | Amra Shikar Ganj Chakiya Chandoli UP | FINALISED |
33 | Vivekanand Das | ITD-ITD Cem JV/19-01-09 | 4,07,700 | 2,50,000 | 6,57,700 | Vill- Gabtala PS- Hasnabad PO- Ichapur Distt- 24 Pargana (North) | FINALISED |
34 | Ratnesh | ASH Jv AMEL-C1/04-03-09 | 4,23,580 | 3,50,000 | 7,73,580 | Vill+PO- Thatian PS- Kundhani Distt- Muzaffarpur | FINALISED |
35 | Hasnain Khan | ASH JVAMEL-C1/09-03-09 | 3,38,880 | 4,00,000 | 7,38,880 | Nagwan Via Kajisari Kako Jehanabad | FINALISED |
36 | Gul Mohammad | Kanwarji construction/10-05-09 | Ex-gratia: 1,50,000 | 2,50,000 | 4,00,000 | Vill- Peergan PO- Sultan Nagar PS- Harichandra Pur Malda | LWF FINALISED |
37 | Ganpat Rai | L&T/16-05-09 | 4,27,140 | 2,70,000 | 6,97,140 | Vill:- Samahuta Post:- Pipra Mardan Rai Ke PS- Korahgar Distt:- Rohtash Pin:- 821107 | FINALISED |
38 | Nahirul Mandal | Senbo /15-06-09 | 4,30,560 | 2,50,000/- | 6,80,560 | Vill- Komradha Ghat PO- Rajdarbara PS- Bahrampur Distt- Murshidabad | Dependents are yet to come |
39 | Sanat Marandi | Alpine –HCC –Samsung/ 09/07/09 | 4,48,000 | 2,50,000 | 6,98,000 | Vill- Paik PO- Mal Pahari Distt- Pakur Jharkhand | FINALISED |
40 | Anshuman Pratihar | Gammon /12/07/09 | 4,23,580 | Rs. 5,00,000 | 9,23,580 | S/O Shankar Pd Pratihar Vill- sukgora Po-Galia PS- Jajpur Distt- Bajurra W.B. | FINALISED |
41 | Niranjan Yadav | Gammon /12/07/09 | 4,52,760 | Rs. 50,000 has been paid & 4,50,000 is to be paid after disbursement of WC. | 9,52,760 | S/O Avadhi Pd. Vill-Lattipur PO- Bihpur Distt- Bhagalpur | Legal heirship is being Determined by WC court |
42 | Badan Singh | Gammon /12/07/09 | 3,94,120 | Rs. 5,00,000 | 8,94,120 | S/o Hari Bilas Vill+PO- Budhara PS-Porsa Distt-Morraina MP | FINALISED |
43 | Amit Kumar | Gammon/ 12/07/09 | 4,15,960 | Rs. 5,00,000 | 9,15,960 | S/O Laddu Yadav Vill-Lattipur PO- Bihpur Distt- Bhagalpur | FINALISED |
44 | Pappu Yadav | Gammon /12/07/09 | 4,33,820 | 5,00,000 | 9,33,820 | S/o Davnandan Yadav Vill-Lattipur PO- Bihpur Distt- Bhagalpur | FINALISED |
45 | Bhan Singh | Gammon /12/07/09 | 4,07,700 | 5,00,000 | 9,07,700 | S/o Chitra Singh Vill- Ratanpur Po-Madhabhau PS- Maniya Tehsil- Dholpur Rajasthan | FINALISED |
46 | Amar Singh | Gammon /12/07/09 | 4,07,700 | 5,00,000 | 9,07,700 | S/o Bhawan Singh Vill+PO- Budhara PS-Porsa Distt-Morraina MP | FINALISED |
47 | Vickey Singh | IDEB-SUVG-JV/22/07/09 | 5,12,740 | 3,00,000 | 8,12,740 | S/O Ram Singh Vill- Raghunathpur PO- Mugdia Distt- Kushinagar UP | FINALISED |
48 | Arun Gowala | Gammon /29-08-09 | 4,48,000/- | 2,50,000/- | 6,98,000 | S/o Sukhram Gowala, Helem Bagan, 6 No. Line PS: Michamari Distt: Sonitpur State: | Dependents are yet to come |
49 | Sarwar Ahmad | CEC-SOMA JV//29-10-09 | 4,36,940/- | 2,50,000/- | 4,86,940 | S/o Anwar Ahmad, Vill: Kushi, Dildar Nagar, Distt: Ghazipur, UP | FINALISED |
50 | Manish Kumar | Simplex Infrastructure Ltd./29-12-09 | 4,19,840/- | 2,50,000/- | 4,69,840/ | Vill: Maurbojh, Post: Maurbojh Ghosi Distt: Mau, 275105 | FINALISED |
51 | Vipin Ekka | IJM-IJMII JV/31-01-10 | 4,33,820/- | 2,00,000/- | 6,33,820/- | Vill: Ghangari Guri PS; Kenger Kella Distt: Sundergarh, Orissa | Dependents are yet to come |
52 | Balraj Singh | IDEB-SUCG JV/07-02-10 | 4,50,500/- | 2,50,000/- | 7,00,500/- | Vill: Ballia Manjpur The: Distt: | FINALISED |
53 | Ghanshyam | CPC-SBG JV/24-02-10 | Case is subjudice under WC | 2,50,000/- | -------- | Gram: Bhadrai, Post: Bar Thesil: Palera, Tikamgarh | FINALISED |
54 | Jai Prakash | Laing-Indu / 11-08-10 | 8,85,480/- | 2,00,000/- | 10,85,480/- | Village & PO: Dhenuki Distt: Saran | FINALISED |
TOTAL ( Phase I - 55 (18+37), Phase-II - 54 ) Total : 109 cases
Accidents [other than DMRC sites] in different stadium/project-CWG 2010
1. On 14-02-2008 at IGI airport – Accident took place at the site of L&T on the site of Delhi International Airport Ltd.[P]Ltd. Cause of accident due to wrong movement of the workmen- 01 died.
2. On 14-12-2008 at Akshardham Village – Accident took place at EMAAR-MGF site of DDA. Cause-Due to technical failure of revolving tower crane- 01 died.
3. On 09-01-2009 at IGI Airport – Accident at L&T at the site of L&T on the site of Delhi International Airport Ltd.[P]Ltd. Cause of accident due to fall of debris- 01 died.
4. On 09-01-2010 at Akshardham Village- Accident took place at EMAAR-MGF site of DDA- Cause due to wood fire- one woman named Ms Menuka died.
5. August 2010 at J.L.NehruStadia- cause of accident- Girl child, named Varsha, aged about 2 years was knocked down by truck on the road who was sleeping on the footpath. On the direction of Hon’ble High court of Delhi the CPWD has paid a compensation amount of Rs. 2,50,000/- to the family members.
6. September 2010 at J.L.NehruStaadium-One ‘Khalasi’ of one of the transporter engaged by the Organising Committee[OC-CWG 2010] died on the spot. Cause- the workman was sleeping below the truck.
No comments:
Post a Comment